Category : Navigation Lights System, Others
Navigation light DHR35
Application
– For all seagoing vessels with a length less then 20 metres
– For small vessels in Rhine and (European) Inland navigation
– As signalling light for all vessels in Rhine and (European) inland navigation
Approval number
N.78.103
Materials
– Housing, matt black polycarbonate, reinforced with fibreglass
– Fresnel lens, polycarbonate, shock resistant
– All other materials Corrosion-free, seawater resistant and non-magnetic
Wiring
Cable gland Pg9, from below
Mounting
– Base or bracket mounting for sector lights
– Base, pipe mounting or hoisting for all-round lights
Approvals
1. Type Approval Certificate (Module-B):
2. MED96/98/EC Quality System Approval Certificate (Module-D):
| Type | Art. code | kg | Approval | Visibility | ||
| Sectional | Base | Bracket | ||||
| Starboard | SB35V | SB35Z | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. | |
| Port | BB35V | BB35Z | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. | |
| Masthead | TW35V | TW35Z | 0,3 | COLREG’72 – RPR/BPR | 3 N.M. | |
| Stern | HW35V | HW35Z | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. | |
| Towing | HGL35V | HGL35Z | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. | |
| Bi-colour | TKL35V | TKL35Z | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. | |
| Tri-colour | DKL35V | – | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. | |
| Direction light | – | ST35Z | 0,3 | – | – | |
| All-round | Pipe | Base | Hoistable | |||
| White | RW35P | RW35V | RW35H | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. |
| Red | RR35P | RR35V | RR35H | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. |
| Green | RGR35P | RGR35V | RGR35H | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. |
| Yellow | RGL35P | RGL35V | RGL35H | 0,3 | COLREG’72 – RPR/BPR | 2 N.M. |
| Blue | RBL35P | RBL35V | RBL35H | 0,3 | RPR/BPR | 1 N.M. |
| Opal | ROP35P | ROP35V | ROP35H | 0,3 | – | – |
Overview
Specification
Main features
Image
Download
Overview
Specification
Main features
Image
Download